| Calhoun | ||||
| Yellow Jackets – Black & Vegas Gold | ||||
| 8/21 | Jefferson | |||
| 8/28 | Greater Atlanta Christian | |||
| 9/04 | At Troup County (Callaway Stadium) | |||
| 9/11 | At Dalton (Harmon Field) | |||
| 9/18 | At North Oconee | |||
| 10/02 | Southeast Whitfield | |||
| 10/09 | At Ridgeland | |||
| 10/23 | Heritage, Catoosa | |||
| 10/30 | Northwest Whitfield | |||
| 11/06 | At Adairsville | |||
| Sonoraville | ||||
| Phoenix – Red & Black | ||||
| 8/21 | Adairsville | |||
| 9/04 | At Northwest Whitfield | |||
| 9/11 | At Darlington | |||
| 9/18 | At Murray County | |||
| 9/25 | Coahulla Creek | |||
| 10/02 | Union County | |||
| 10/09 | At North Murray | |||
| 10/23 | At LaFayette | |||
| 10/30 | Ringgold | |||
| 11/06 | Rockmart | |||
| Gordon Central | ||||
| Warriors – Blue, Silver & White | ||||
| 8/20 | At Southeast Whitfield | |||
| 9/04 | Coosa | |||
| 9/11 | Butler | |||
| 9/18 | At Banks County | |||
| 9/25 | Lakeview-Ft. Oglethorpe | |||
| 10/02 | At Chattooga | |||
| 10/09 | Christian Heritage | |||
| 10/16 | At Gordon Lee | |||
| 10/23 | Fannin County | |||
| 11/06 | At Dade County | |||






























