| Armuchee | ||||
| Indians – Blue, Silver & White | ||||
| 8/21 | Banks County | |||
| 8/28 | Walker | |||
| 9/11 | At Southeast Whitfield | |||
| 9/18 | Heard County | |||
| 9/25 | Pepperell | |||
| 10/02 | At Coosa | |||
| 10/09 | At Model | |||
| 10/23 | At Bremen | |||
| 10/30 | Darlington | |||
| 11/06 | At Mt. Zion, Carroll | |||
| Coosa | ||||
| Eagles – Black, White & Silver | ||||
| 8/21 | Murray County | |||
| 9/04 | At Gordon Central | |||
| 9/11 | Chattooga | |||
| 9/18 | At Model | |||
| 9/25 | At Heard County | |||
| 10/02 | Armuchee | |||
| 10/09 | At Darlington | |||
| 10/23 | Mt. Zion, Carroll | |||
| 10/30 | At Bremen | |||
| 11/06 | Pepperell | |||
| Darlington | ||||
| Tigers – Purple & White | ||||
| 8/21 | At Christian Heritage | |||
| 8/28 | At Mt. Paran Christian | |||
| 9/11 | Sonoraville | |||
| 9/18 | At Pepperell | |||
| 9/25 | At Mt. Zion, Carroll | |||
| 10/02 | Heard County | |||
| 10/09 | Coosa | |||
| 10/23 | Model | |||
| 10/30 | At Armuchee | |||
| 11/06 | Bremen | |||
| Model | ||||
| Blue Devils – Royal Blue & White | ||||
| 8/21 | At Walker | |||
| 8/28 | At Trion | |||
| 9/04 | At Chattooga | |||
| 9/18 | Coosa | |||
| 9/25 | At Bremen | |||
| 10/02 | Mt. Zion, Carroll | |||
| 10/09 | Armuchee | |||
| 10/23 | At Darlington | |||
| 10/30 | Pepperell | |||
| 11/06 | At Heard County | |||
| Pepperell | ||||
| Dragons – Black, Vegas Gold & White | ||||
| 8/21 | At Dade County | |||
| 8/28 | North Cobb Christian | |||
| 9/04 | Christian Heritage | |||
| 9/18 | Darlington | |||
| 9/25 | At Armuchee | |||
| 10/02 | Bremen | |||
| 10/09 | At Mt. Zion, Carroll | |||
| 10/23 | Heard County | |||
| 10/30 | At Model | |||
| 11/06 | At Coosa | |||






























