| Cedartown | ||||
| Bulldogs – Red & Black | ||||
| 8/21 | Ridgeland | |||
| 8/28 | At Rockmart | |||
| 9/04 | At Alexander | |||
| 9/11 | Adairsville | |||
| 9/18 | Allatoona | |||
| 9/25 | At Dalton | |||
| 10/09 | Cartersville | |||
| 10/16 | At Cass | |||
| 10/23 | Woodland, Cartersville | |||
| 10/30 | At Villa Rica | |||
| Rockmart | ||||
| Yellow Jackets – Black & Gold | ||||
| 8/21 | At Dalton | |||
| 8/28 | Cedartown | |||
| 9/04 | At Mary Persons | |||
| 9/18 | Coahulla Creek | |||
| 9/25 | At Union County | |||
| 10/09 | Ringgold | |||
| 10/16 | Murray County | |||
| 10/23 | At North Murray | |||
| 10/30 | LaFayette | |||
| 11/06 | At Sonoraville | |||






























