| | |
City of Adairsville – Mayor | Votes | %’age |
Kenneth J. Carson (i) | 312 | 71.7% |
Larry Gardner | 123 | 28.3% |
TOTAL | 435 | |
| | |
| | |
City of Adairsville – City Council Post 1 | Votes | %’age |
Alan Towe (i) | 329 | 76.7% |
Chad West | 100 | 23.3% |
TOTAL | 429 | |
| | |
| | |
City of Cartersville – Mayor | Votes | %’age |
Barbara Jackson | 123 | 15.7% |
Matthew J. Santini (i) | 660 | 84.3% |
TOTAL | 783 | |
| | |
| | |
City of Emerson – Mayor | Votes | %’age |
Bo Jordan | 214 | 100.0% |
(no challenger) | | |
| | |
| | |
| | |
City of Emerson – City Council (top two) | Votes | %’age |
Charles B. Dabbs, Sr. | 135 | 29.9% |
Charlie Lowry (i) | 176 | 38.9% |
Brenda Fouts Tidwell | 55 | 12.2% |
Vincent Wiley (i) | 86 | 19.0% |
TOTAL | 452 | |
| | |
| | |
City of Emerson – City Council Special Election | Votes | %’age |
Brandon D. Hughes | 99 | 45.2% |
Dennis Mauldin | 120 | 54.8% |
TOTAL | 219 | |
| | |
| | |
City of Euharlee – City Council (top two) | Votes | %’age |
Tim Abbott (i) | 368 | 34.7% |
K. David Duncan, Sr. | 176 | 16.6% |
Jayson Frederick | 287 | 27.0% |
Ron Hartman | 119 | 11.2% |
Peter J. Piliero | 111 | 10.5% |
TOTAL | 1061 | |
| | |
| | |
City of Kingston – Mayor | Votes | %’age |
Michael McFarland | 71 | 48.3% |
Elbert “Chuck” Wise, Jr. (i) | 76 | 52.7% |
| 147 | |
| | |
| | |
City of Kingston – City Council Post 3 | Votes | %’age |
Fantasia Kaul | 24 | 16.6% |
Payton Silver (i) | 121 | 83.4% |
TOTAL | 145 | |
| | |
| | |
Town of Taylorsville – City Council (top two) | Votes | %’age |
Linda L. Cantrell (i) | 28 | 25.9% |
Jessica T. Harris | 28 | 25.9% |
Raymond E. Harris (i) | 52 | 48.1% |
TOTAL | 108 | |
| | |
| | |
City of White – Mayor | Votes | %’age |
Curtis Powell (i) | 64 | 56.6% |
Jane Richards | 49 | 43.4% |
TOTAL | 113 | |
| | |
| | |
City of White – City Council (top two) | Votes | %’age |
Charles Buttrum | 55 | 27.8% |
Karissa Noland | 75 | 37.9% |
Jean Swank | 68 | 34.3% |
TOTAL | 198 |