| Chattooga | ||||
| Indians – Red & Black | ||||
| 8/21 | LaFayette | |||
| 9/04 | Model | |||
| 9/11 | At Coosa | |||
| 9/18 | At Ridgeland | |||
| 9/25 | Gordon Lee | |||
| 10/02 | Gordon Central | |||
| 10/16 | Dade County | |||
| 10/23 | At Lakeview-Ft. Oglethorpe | |||
| 10/30 | At Fannin County | |||
| 11/05 | At Christian Heritage | |||
| Trion | ||||
| Bulldogs – Blue & White | ||||
| 8/21 | Gordon Lee | |||
| 8/28 | Model | |||
| 9/04 | At Ridgeland | |||
| 9/11 | At Dade County | |||
| 9/18 | Lakeview-Ft. Oglethorpe | |||
| 9/25 | At Northview | |||
| 10/09 | At Greenville | |||
| 10/16 | At Bowdon | |||
| 10/23 | Manchester | |||
| 11/06 | B.E.S.T Academy | |||






























