Floyd County Schools (FCS) is proud to announce that 186 of its students have been named to the College Board’s AP School Scholar Roster, earning a total of 253 AP Scholar Awards.
This marks an increase of 14 scholars from last year and represents the highest number of AP Scholar recognitions in the district’s history.
The College Board’s Advanced Placement (AP) Program offers high school students the opportunity to engage in rigorous, college-level coursework and earn college credit or advanced placement based on their performance on AP Exams.
Students who achieve outstanding results on these exams are recognized with AP Scholar Awards, with multiple levels of distinction based on exam scores and the number of exams taken.
This milestone reflects the hard work and academic excellence of FCS students, as well as the support of dedicated teachers and staff who continue to foster a culture of high achievement.
Across all four Floyd County high schools:
23 students qualified for the AP Scholar with Honor Award by earning an average score of at least 3.25 on all AP Exams taken, and scores of 3 or higher on four or more of these exams. These students are:
| Dew; Lilith A. | 12th Grade | AHS |
| Easton; David A. | 11th Grade | AHS |
| Reed; Emma K. | 11th Grade | AHS |
| Roberts; Lamarcus J. | 12th Grade | AHS |
| Wallace; Andrew G. | 12th Grade | AHS |
| Bollen; Michael G. | 10th Grade | CHS |
| Caldwell; Christopher T. | 10th Grade | CHS |
| Cosper; Camden C. | 11th Grade | CHS |
| Francis; Anna M. | 11th Grade | CHS |
| Gonzalez; Guadalupe | 11th Grade | CHS |
| Allmon; Claire E. | 11th Grade | MHS |
| Buck; Bryson K. | 10th Grade | MHS |
| Cross; Robert C. | 10th Grade | MHS |
| Donner; Ezekiel J. | 11th Grade | MHS |
| Gentry; Alexis | 11th Grade | MHS |
| Ireland; Breanna A. | 11th Grade | MHS |
| Jaramillo; Andrea | 12th Grade | MHS |
| Jessie; Xander C. | 12th Grade | MHS |
| Pogribnichenko; Aidan V. | 11th Grade | MHS |
| Singh; Avi | 10th Grade | MHS |
| Treadaway; Anna K. | 10th Grade | MHS |
| Wood; Sara E. | 11th Grade | MHS |
| Beard; Branson R. | 12th Grade | PHS |
121 students qualified for the AP Scholar Award by completing three or more AP Exams with scores of 3 or higher. The AP Scholars are:
| Alvarez; Julian C. | 12th Grade | AHS |
| Ballard; Drake E. | 11th Grade | AHS |
| Barcomb; Kileigh R. | 12th Grade | AHS |
| Beavers; Christian A. | 12th Grade | AHS |
| Bourg; Garrett C. | 11th Grade | AHS |
| Carson; Abbie R. | 12th Grade |
38 students were granted the AP Capstone Diploma for earning scores of 3 or higher in AP Seminar and AP Research and on four additional AP Exams of their choosing. These students are:
| Campbell; Parker D. | 12th Grade | AHS |
| Hagerich; Luke G. | 11th Grade | AHS |
| McClain; Elan A. | 12th Grade | AHS |
| Poole; Cailyn R. | 12th Grade | AHS |
| Roberts; Lamarcus J. | 12th Grade | AHS |
| Singh; Manrajpreet | 11th Grade | AHS |
| Torres; Shari L. | 12th Grade | AHS |
| Tucker; Isaac R. | 12th Grade | AHS |
| Gonzalez; Guadalupe | 11th Grade | CHS |
| White; Tristan L. | 12th Grade | CHS |
| Wilson; Mari K. | 11th Grade | CHS |
| Allmon; Molly K. | 11th Grade | MHS |
| Cox; Christian M. | 12th Grade | MHS |
| Davis; Macy L. | 11th Grade | MHS |
| Davis; Maralea R. | 11th Grade | MHS |
| Donner; Ezekiel J. | 11th Grade | MHS |
| Gentry; Alexis | 11th Grade | MHS |
| Giles; Jennilyn G. | 12th Grade | MHS |
| Gorman; Davis W. | 11th Grade | MHS |
| Ireland; Breanna A. | 11th Grade | MHS |
| Johnson; Helen D. | 12th Grade | MHS |
| Jones; Skyler A. | 11th Grade | MHS |
| Khatib Jabra; Shatha N. | 12th Grade | MHS |
| Knight; Ella J. | 11th Grade | MHS |
| Lisonbee; Sara V. | 11th Grade | MHS |
| Lumpkin; Addison E. | 11th Grade | MHS |
| Mathis; Adalyn I. | 11th Grade | MHS |
| Middleton; Matalene E. | 11th Grade | MHS |
| Pearson; Kylie M. | 12th Grade | MHS |
| Pinkard; Grace A. | 11th Grade | MHS |
| Poyner; Eva N. | 11th Grade | MHS |
| Proctor; Brynn M. | 10th Grade | MHS |
| Quarles; Ella E. | 11th Grade | MHS |
| Vansant; Deanna M. | 11th Grade | MHS |
| Barnette; Adam B. | 12th Grade | PHS |
| Beard; Branson R. | 12th Grade | PHS |
| Mullinax; Gavin W. | 12th Grade | PHS |
| Owen; Emma Kate E. | 12th Grade | PHS |
































